drill pipe
![]() |
Used for well drilling.
|
| Pipe | Tool Joint | ||||||
|
OD (in.) |
Weight (lb/ft) |
OD (mm) |
Upset | Grade |
W.T (in.) |
ID (in.) |
Connection Type |
| 2-3/8 | 6.65 | 60.3 | EU | E,X,G,S | 0.280 | 1.815 | NC26 |
| 2-7/8 | 10.40 | 73.0 | EU | E,X,G,S | 0.362 | 2.151 | NC31 |
| 3-1/2 | 13.30 | 88.9 | EU | E,X,G,S | 0.368 | 2.764 | NC38 |
| 15.50 | 88.9 | EU | E,X,G,S | 0.449 | 2.602 | NC38 or NC40 | |
| 4 | 14.00 | 101.6 | IU/EU | E,X,G,S | 0.330 | 3.340 | NC40 or NC46 |
| 15.70 | 101.6 | IU/EU | E,X,G,S | 0.380 | 3.240 | NC40 or NC46 | |
| 4-1/2 | 16.60 | 114.3 | IEU/EU | E,X,G,S | 0.337 | 3.826 | NC46 or NC50 |
| 20.00 | 114.3 | IEU/EU | E,X,G,S | 0.430 | 3.640 | NC46 or NC50 | |
| 5 | 19.50 | 127.0 | IEU | E,X,G,S | 0.362 | 4.276 | NC50 or 5-1/2 FH |
| 25.60 | 127.0 | IEU | E,X,G,S | 0.500 | 4.000 | NC50 or 5-1/2 FH | |
| 5-1/2 | 21.90 | 139.7 | IEU | E,X,G,S | 0.361 | 4.778 | 5-1/2 FH |
| 24.70 | IEU | E,X,G,S | 0.415 | 4.670 | 5-1/2 FH | ||
| 6-5/8 | 25.20 | 168.3 | IEU | E,X,G,S | 0.330 | 5.965 | 6-5/8 FH |
| 27.70 | IEU | E,X,G,S | 0.362 | 5.901 | 6-5/8 FH | ||





